RABBITS
| The rabbit originates from Spain and was brought to England by the Normans as a food source and was kept in warrens, until they escaped. | ||
| The female rabbit reaches maturity at around 3 ½ months and will produce around 21 young per year. On average only 10 or 11 will survive. | ||
| The life span of a wild rabbit can be 7 or 8 years but the average 18 months. | ||
| Whilst a doe is suckling one litter she most likely will be carrying another litter. This means that 90% of the rabbit population has to be culled each year just to keep the population numbers static. | ||
| DAMAGE DONE BY RABBITS | ||
| Agriculture | It estimated that 5 rabbits eat as much grass as 1 ewe. | |
| The winter wheat crop is reduced by 1% per rabbit per hectare, this can mean a loss of 65kg of grain per rabbit. | ||
| They are responsible for an estimated £400 million annually in crop damage in the UK. | ||
| Forestry | Rabbits do a lot of damage to trees by stripping off the bark and with young trees and saplings can cause the tree to | |
| die. | ||
| Structural land | The rabbit will willingly burrow under buildings, railway and motorway embankments and pylons. | |
| Sport | Rabbits find golf courses, bowling greens, sports fields, public and private gardens very attractive. | |
|
ABSOLUTE PEST CONTROL SERVICES |
|
83 The Fairway, New Moston, Manchester, M40 3WT |
|
Tel. 0161-682 8353 Mobile 0794 111 2816 Fax 0161-682 7548 |